Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,275.60 | 26.48 ![]() | 0.32 ![]() | |||
FTSE 250 | 19,265.80 | -2.13 ![]() | -0.01 ![]() | |||
FTSE 350 | 4,521.30 | 12.69 ![]() | 0.28 ![]() | |||
FTSE All Share | 4,472.45 | 12.46 ![]() | 0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,664.70 | -704.28 ![]() | -1.74 ![]() | |||
Nasdaq | 16,194.00 | -629.11 ![]() | -3.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.04 | -18.38 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,275.60 | 26.48 ![]() | 0.32 ![]() |
FTSE All Share | 4,472.45 | 12.46 ![]() | 0.28 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.32 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2025 at 08:00 PM